Information for Voters
Every four years, the Municipality of Argyle holds a general election for Regional Council and the Conseil scolaire acadien provincial’s (CSAP) CBRM- area school board members.
The next Municipal and Conseil scolaire acadien provincial Election is scheduled for Saturday, October 19, 2024.
The upcoming general election will allow eligible residents to vote for their choice of:
- Councillor within their district (9 total); and
- Conseil scolaire acadien provincial member (if eligible).
E-Voting Common Questions & Answers
For a list of common e-voting questions and answers, please click here.
Poll Locations
- October 10, 2024 - 1st Advance Polling Day (no paper ballots)
- Argyle Municipal Administration Building
5 J.E. Hatfield Court, Tusket NS - Google Maps Link
8:00 AM - 7:00 PM
- Argyle Municipal Administration Building
- October 15, 2024 - 2nd Advance Polling Day (no paper ballots)
- Argyle Municipal Administration Building
5 J.E. Hatfield Court, Tusket NS - Google Maps Link
8:00 AM - 7:00 PM
- Argyle Municipal Administration Building
- October 19, 2024 - Election Day (in person paper & electronic voting available at the following locations)
- Argyle Municipal Administration Building
5 J.E. Hatfield Court, Tusket NS - Google Maps Link
8:00 AM - 7:00 PM - Pubnico Legion
668 NS-335, West Pubnico, NS - Google Maps Link
8:00 AM - 7:00 PM
- Argyle Municipal Administration Building
Voter Eligibility
You can vote in municipal elections if....
- You are 18 years or older and a Canadian Citizen on the first advanced polling day
- You have been ordinarily resident in Nova Scotia for 6 months immediately preceding the first advanced polling day
- You are an ordinarily resident in the Municipality of Argyle and have been so immediately before the first advance polling day
You are considered a disqualified person to vote in the municipal election if you are
- The municipal Returning Officer
- An inmate in a correctional or reform centre
- A person convicted of bribery under the Municipal Elections Act in the 6 years preceding election day
To vote in Conseil scolaire acadien provincial (CSAP) elections, residents must meet the basic voter qualifications (outlined above) and be an “Entitled Parent” or “Entitled Person” who meets one of the following conditions:
- your first language learned and still understood is French;
- you received your primary school instruction in Canada, in a French-first-language program; and/or
- any of your children have received, or are receiving, primary or secondary-school instruction in Canada in a French-first-language program (note that a French immersion program is not a French-first-language program).
Important Dates for Voters
Dates | |
September 10, 2024 | Nomination Day All candidates intending to run in the 2024 election will officially be nominated. |
October 9, 2024 | Advance Online & Telephone Voting During alternative voting days, residents can vote before election day electronically or by phone starting at 2 p.m |
October 10, 2024 | 1st Advance Polling Day Municipal Administration Building - Tusket (8:00 am - 7:00 PM) During the first advance polling day, residents can vote before election day at the municipality’s polling station. There will be no paper ballots on this day. |
October 15, 2024 | 2nd Advance Polling Day Municipal Administration Building - Tusket (8:00 am - 7:00 PM) During the second advance polling day, residents can vote before election day at the municipality’s polling station. There will be no paper ballots on this day. |
October 19, 2024 | Election Day In-person voting will be available for eligible residents across the municipality's 9 electoral districts. |
Municipal Boundary Review
Municipal Boundary Review
- SURVEY:"What Communities Should Your Councillor Represent" Survey
- Boundary Review Phase Two - What communities should your councillor represent?
- Boundary Review Phase One - Presentation - How many councillors should represent the residents of Argyle?
- Why are we doing this?
- Open House Dates & Times
Boundary Review Phase Two - What Communities should your councillor represent?
The Municipality led an initial survey asking our residents to provide information on their preferences for the number of councillors. The result was that residents preferred a council consisting of either nine or seven councillors.
Staff were then asked to prepare boundaries assuming a council consisting of both nine and seven councillors, which has been explained in more detail in the videos below.
Proposed Boundary Changes: Unmodified
Proposed Boundary Changes: New Districts w/ Nine Councillors
Proposed Boundary Changes: New Districts w/ Seven Councillors
"What Communities Should Your Councillor Represent" Survey
We are looking for your input on this important question. Please take the time to fill out our short five question survey: www.munargyle.com/survey/
Proposed Boundary Changes Maps
(Nine Councillors) |
(Seven Councillors) |
|
![]() |
![]() |
![]() |
Proposed District Changes - Interactive Maps
To help understand how these changes may affect you, we have created the following interactive maps. Enter in your civic address and use the slider to see if there are any proposed changes to your district boundaries.
- Interactive Map - Proposed District Changes (w/ nine councillors) - https://tinyurl.com/breview9
- Interactive Map - Proposed District Changes (w/ seven councillors) - https://tinyurl.com/breview7
Interactive Map Legend:
Boundary Review Presentation - How many councillors should represent the residents of Argyle?
Download Presentation Slides - PDF
Boundary Review Survey
We need your input! To fill out our boundary review survey, click here. (The "How many councillors should represent you" survey has been closed.)
Why Are We Doing This?
Click to Enlarge | Click to Enlarge |
![]() |
![]() |
Click to Enlarge![]() |
Click to Enlarge![]() |
Municipal Open House Dates and Times
We Want to Hear from You!!
Join us at one of our Boundary Review Open Houses being hosted at the Wedgeport Fire Hall, Tusket Municipal Administration Building and West Pubnico Legion.
Every 10 years, each municipality if asked to lead a study of polling districts within our region. This study includes two questions, "How many municipal councilors are appropriate to represent our community?" and "Where should district boundaries be drawn?".
Your input is very important to this process and will help guide council as they make their recommendations.
If you would like to give your input, please attend one of the following open houses:
Wedgeport Fire Hall
Tuesday, June 07
6:30 pm - 8:00 pm
HYBRID (Online + In Person) Argyle Municipal Administration Office
Wednesday, June 08
2:30 pm - 4:00 pm
** Please be aware, registration is required to attend hybrid meeting. Register by email: This email address is being protected from spambots. You need JavaScript enabled to view it.
West Pubnico Legion
Wednesday, June 08
6:30 pm - 8:00 pm
Minutes, Agendas and Recordings
Minutes are added to the website after Council's approval, which is generally done at the subsequent regular council meeting. Draft minutes will remain as "draft" until approved by council.
If you wish to review minutes and cannot find them online, please request a copy at This email address is being protected from spambots. You need JavaScript enabled to view it..
Date | Agenda | Minutes | Video |
---|---|---|---|
December 12, 2024 - Regular Council | Agenda Package | ![]() |
|
November 21, 2024 - Regular Council | Agenda Package | pdf PDF (4.15 MB) | ![]() |
October 10, 2024 - Regular Council | Agenda Package | pdf PDF (2.86 MB) | ![]() |
September 26, 2024 - Executive Council | Agenda Package | pdf PDF (2.37 MB) | ![]() |
August 29, 2024 - Executive Council | Agenda Package | pdf PDF (2.92 MB) | ![]() |
July 25, 2024 - Special Council | Agenda Package | pdf PDF (3.71 MB) | ![]() |
July 4, 2024 - Executive Council | Agenda Package | pdf PDF (2.82 MB) | ![]() |
June 13, 2024 - Regular Council | Agenda Package | pdf PDF (4.13 MB) | ![]() |
May 23, 2024 - Executive Council | Agenda Package | ![]() |
|
May 9, 2024 - Regular Council | Agenda Package | pdf PDF (3.67 MB) | ![]() |
May 1, 2024 - Operating Budget Meeting | Agenda Package | pdf PDF (1.33 MB) | |
April 25, 2024 - Executive Meeting | Agenda Package | pdf PDF (3.07 MB) | ![]() |
April 24, 2024 - Capital Budget Meeting | pdf PDF (742 KB) | ||
April 11, 2024 - 144th Annual Council Meeting | Agenda Package | pdf PDF (2.75 MB) | ![]() |
March 28, 2024 - Executive Meeting | Agenda Package | pdf PDF (2.29 MB) | ![]() |
March 20, 2024 - Special Council | Agenda Package | pdf PDF (1.04 MB) | |
March 14, 2024 - Regular Council | Agenda Package | pdf PDF (2.43 MB) | ![]() |
February 29, 2024 - Executive Meeting | Agenda Package | pdf PDF (1.47 MB) | ![]() |
February 8, 2024 - Regular Council | Agenda Package | pdf PDF (1.49 MB) | ![]() |
January 25, 2024 - Executive Meeting | Agenda Package | pdf PDF (2.32 MB) | ![]() |
January 11, 2024 - Regular Council | Agenda Package | pdf PDF (2.10 MB) | ![]() |
December 14, 2023 - Regular Council | Agenda Package | pdf PDF (3.88 MB) | ![]() |
November 23, 2023 - Regular Council | Agenda Package | pdf PDF (3.94 MB) | ![]() |
October 26, 2023 - Executive Meeting | Agenda Package | pdf PDF (1.89 MB) | ![]() |
October 12, 2023 - Regular Council | Agenda Package | pdf PDF (1.68 MB) | ![]() |
September 28, 2023 - Executive Meeting | Agenda Package | pdf PDF (2.15 MB) | ![]() |
September 14, 2023 - Regular Council | Agenda Package | pdf PDF (3.49 MB) | ![]() |
August 30, 2023 - Special Council | Agenda Package | pdf PDF (2.18 MB) | ![]() |
August 1, 2023 - Special Council | Agenda Package | pdf PDF (1.63 MB) | ![]() |
June 29, 2023 - Executive Meeting | Agenda Package | pdf PDF (1.37 MB) | ![]() |
June 8, 2023 - Regular Council | Agenda Package | pdf PDF (1.37 MB) | ![]() |
May 25, 2023 - Executive Meeting | Agenda Package | pdf PDF (2.13 MB) | ![]() |
May 11, 2023 - Regular Council | Agenda Package | pdf PDF (3.16 MB) | ![]() |
April 27, 2023 - Executive Meeting | Agenda Package | pdf PDF (1.53 MB) | ![]() |
April 27, 2023 - Special Council Meeting | Agenda Package | pdf PDF (492 KB) | |
April 13, 2023 - 143rd Annual Meeting | Agenda Package | pdf PDF (449 KB) | ![]() |
March 30, 2023 - Executive Meeting | Agenda Package | pdf PDF (500 KB) | pdf PDF (2.82 MB) | |
March 9, 2023 - Regular Council | Agenda Package | pdf PDF (2.66 MB) | ![]() |
February 23, 2023 - Executive Meeting | Agenda Package | pdf PDF (421 KB) | pdf PDF (1.99 MB) | ![]() |
February 9, 2023 - Regular Council | Agenda Package | pdf PDF (3.07 MB) | ![]() |
January 31, 2023 - Executive Meeting | Agenda Package | pdf PDF (486 KB) | pdf PDF (1.91 MB) | ![]() |
January 12, 2023 - Regular Council | Agenda Package | pdf PDF (2.70 MB) | ![]() |
December 13, 2022 - Regular Council | Agenda Package | pdf PDF (30.73 MB) | ![]() |
December 1, 2022 - Special Meeting | Agenda Package | pdf PDF (846 KB) | |
November 22, 2022 - Committee of the Whole | Agenda Package | pdf PDF (6.86 MB) | ![]() |
November 8, 2022 - Regular Council | Agenda Package | pdf PDF (9.72 MB) | ![]() |
October 11, 2022 - Regular Council | Agenda Package | pdf PDF (6.49 MB) | ![]() |
September 27, 2022 - Committee of the Whole | Agenda Package | ![]() |
|
September 13, 2022 - Regular Council | Agenda Package | pdf PDF (22.83 MB) | ![]() |
August 10, 2022 - Special Council Meeting | Agenda Package | pdf PDF (2.41 MB) | ![]() |
June 28, 2022 - Committee of the Whole | Agenda Package | ![]() |
|
June 14, 2022 - Regular Council | Agenda Package | pdf PDF (10.56 MB) | ![]() |
June 2, 2022 - Regular Council | Agenda Package | pdf PDF (1.59 MB) | |
May 10, 2022 - Regular Council / Budget Meeting | Agenda Package | pdf PDF (42.15 MB) | ![]() |
April 26, 2022 - Committee of the Whole | Agenda Package | pdf PDF (10.80 MB) | ![]() |
April 12, 2022 - 142nd Annual Council Meeting | Agenda Package | pdf PDF (207 KB) | ![]() |
March 29, 2022 - Committee of the Whole | pdf PDF (207 KB) | ![]() |
|
March 21, 2022 - Special Council Meeting | pdf PDF (201 KB) | ||
March 18, 2022 - Special Council Meeting | pdf PDF (202 KB) | ||
March 8, 2022 - Regular Council | Agenda Package | pdf PDF (235 KB) | ![]() |
February 22, 2022 - Committee of the Whole | Agenda Package | pdf PDF (173 KB) | ![]() |
February 8, 2022 - Regular Council | Agenda Package | pdf PDF (232 KB) | ![]() |
January 25, 2022 - Committee of the Whole | Agenda Package | pdf PDF (207 KB) | ![]() |
January 13, 2022 - Regular Council | Agenda Package | pdf PDF (183 KB) | ![]() |
December 29, 2021 - Special Council Meeting | pdf PDF (119 KB) | ||
December 23, 2021 - Special Council Meeting | Agenda Package | pdf PDF (120 KB) | |
December 2, 2021 - Special Council Meeting | Agenda Package | pdf PDF (130 KB) | ![]() |
November 23, 2021 - Committee of the Whole | Agenda Package | pdf PDF (130 KB) | ![]() |
November 17, 2021 - Special Council Meeting | pdf PDF (120 KB) | ||
November 9, 2021 - Regular Council | Agenda Package | pdf PDF (146 KB) | ![]() |
October 29, 2021 - Special Council Meeting | Agenda Package | pdf PDF (142 KB) | |
October 26, 2021 - Committee of the Whole | Agenda Package | pdf PDF (126 KB) | ![]() |
October 12, 2021 - Regular Council | Agenda Package | pdf PDF (189 KB) | ![]() |
September 28, 2021 - Committee of Whole | Agenda Package | pdf PDF (157 KB) | ![]() |
September 14, 2021 - Regular Council | Agenda Package | pdf PDF (194 KB) | |
August 3, 2021 - Special Council Meeting | Agenda Package | pdf PDF (131 KB) | |
July 15, 2021 - Regular Council Meeting | Agenda Package | pdf PDF (187 KB) | ![]() |
June 8, 2021 - Regular Council Meeting | Agenda Package | pdf PDF (199 KB) | ![]() |
May 25, 2021 - Committee of the Whole | Agenda Package | pdf PDF (176 KB) | ![]() |
May 13, 2021 - Regular Council Meeting | Agenda Package | pdf PDF (204 KB) | ![]() |
May 6, 2021 - Special Council Meeting | Agenda Package | pdf PDF (123 KB) | |
April 27, 2021 - Committee of the Whole | Agenda Package | pdf PDF (126 KB) | ![]() |
April 13, 2021 - 141st Annual Council Meeting | Agenda Package | pdf PDF (177 KB) | ![]() |
March 30, 2021 - Committee of the Whole | Agenda Package | pdf PDF (116 KB) | ![]() |
March 18, 2021 - Special Council Meeting | pdf PDF (77 KB) | ||
March 9, 2021 - Regular Council Meeting | Agenda Package | pdf PDF (146 KB) | ![]() |
February 23, 2021 - Committee of the Whole | Agenda Package | pdf PDF (98 KB) | ![]() |
February 9, 2021 - Regular Council Meeting | Agenda Package | pdf PDF (171 KB) | ![]() |
February 1, 2021 - Special Council Meeting | pdf PDF (79 KB) | ||
January 26, 2021 - Committee of the Whole | Agenda Package | pdf PDF (143 KB) | ![]() |
January 12, 2021 - Regular Council Meeting | Agenda Package | pdf PDF (165 KB) | ![]() |
December 29, 2020 - Regular Council Meeting | pdf PDF (107 KB) | ||
December 8, 2020 - Regular Council Meeting | Agenda Package | pdf PDF (169 KB) | ![]() |
November 24, 2020 - Committee of the Whole | Agenda Package | pdf PDF (138 KB) | |
November 10, 2020 - Special Council Meeting | Agenda Package | pdf PDF (111 KB) | ![]() |
October 20, 2020 - Special Council Meeting | Agenda Package | pdf PDF (81 KB) | |
September 29, 2020 - Committee of the Whole | Agenda Package | pdf PDF (143 KB) | ![]() |
September 8, 2020 - Regular Council Meeting | Agenda Package | pdf PDF (136 KB) | ![]() |
August 19, 2020 - Special Council Meeting | Agenda Package | pdf PDF (93 KB) | ![]() |
July 28, 2020 - Regular Council Meeting | Agenda Package | pdf PDF (99 KB) | ![]() |
July 9, 2020 - Special Council Meeting | Agenda Package | pdf PDF (103 KB) | ![]() |
June 23, 2020 - Special Council Meeting | Agenda Package | pdf PDF (105 KB) | ![]() |
June 9, 2020 - Regular Council | Agenda Package | pdf PDF (116 KB) | ![]() |
June 4, 2020 - Special Council Meeting | Agenda Package | pdf PDF (108 KB) | ![]() |
May 26, 2020 - Committee of the Whole | Agenda Package | pdf PDF (94 KB) | ![]() |
May 12, 2020 - Regular Council | Agenda Package | pdf PDF (141 KB) | ![]() |
April 28, 2020 - 140th Annual Council Meeting | Agenda Package | pdf PDF (97 KB) | ![]() |
April 14, 2020 - Regular Council | Agenda Package | pdf PDF (100 KB) | ![]() |
March 31, 2020 - Committee of the Whole | Agenda Package | pdf PDF (109 KB) | ![]() |
March 10, 2020 - Regular Council | Agenda Package | pdf PDF (Draft) (195 KB) | ![]() |
February 25, 2020 - Committee of the Whole | Agenda Package | pdf PDF (97 KB) | ![]() |
February 24, 2020 - Special Council | |||
February 11, 2020 - Regular Council | Agenda Package | pdf PDF (154 KB) | ![]() |
January 28, 2020 - Committee of the Whole | Agenda Package | pdf PDF (139 KB) | ![]() |
January 14, 2020 - Regular Council | Agenda Package | pdf PDF (171 KB) | ![]() |
December 10, 2019 - Regular Council | Agenda Package | pdf PDF (154 KB) | ![]() |
November 12, 2019 - Regular Council | Agenda Package | pdf PDF (146 KB) | ![]() |
October 29, 2019 - Committee of the Whole | Agenda Package | pdf PDF (164 KB) | ![]() |
October 8, 2019 - Regular Council | Agenda Package | pdf PDF (142 KB) | ![]() |
September 24, 2019 - Committee of the Whole | Agenda Package | pdf PDF (99 KB) | ![]() |
September 10, 2019 - Regular Council | Agenda Package | pdf PDF (146 KB) | ![]() |
August 19, 2019 - Special Council | Agenda Package | pdf PDF (158 KB) | |
August 8, 2019 - Special Council | pdf PDF (89 KB) | ||
June 25, 2019 - Committee of the Whole | Agenda Package | pdf PDF (94 KB) | ![]() |
June 20, 2019 - Special Council | pdf PDF (161 KB) | ||
June 13, 2019 - Special Council | pdf PDF (108 KB) | ||
June 6, 2019 - Special & Regular Council | Agenda Package | pdf PDF (173 KB) | ![]() |
May 15, 2019 - Regular Council | Agenda Package | pdf PDF (139 KB) | ![]() |
May 09, 2019 - Special Council Meeting | pdf PDF (149 KB) | ||
May 09, 2019 - Special Council (Budget) | Agenda Package | ||
May 07, 2019 - Special Council (Budget) | Agenda Package | pdf PDF (146 KB) | |
April 30, 2019 - Committee of the Whole | Agenda Package | pdf PDF (144 KB) | ![]() |
April 9, 2019 - 139th Annual Council Meeting | Agenda Package | pdf PDF (144 KB) | ![]() |
March 26, 2019 - Committee of the Whole | Agenda Package | pdf PDF (146 KB) | ![]() |
March 12, 2019 - Regular Council | Agenda Package | pdf PDF (138 KB) | ![]() |
March 6, 2019 - Special Council | pdf PDF (73 KB) | ||
February 26, 2019 - Committee of the Whole | Agenda Package | pdf PDF (137 KB) | ![]() |
February 12, 2019 - Regular Council | Agenda Package | pdf PDF (144 KB) | ![]() |
January 29, 2019 - Committee of the Whole | Agenda Package | pdf PDF (146 KB) | |
January 8, 2019 - Regular Council | Agenda Package | pdf PDF (152 KB) | ![]() |
Municipal Elections
Electors
Date of election: October 17th, 2020
Nomination Packages
Are you interested in running to be a municipal councillor in October’s election? Nomination packages are available by emailing This email address is being protected from spambots. You need JavaScript enabled to view it. or calling 902-749-6077
Key Dates
- September 8th, 2020
- Nomination Day (Nominations can be filed by appointment with the Returning Officer in the seven business days preceding nomination day beginning Thursday, August 27, 2020)
- September 9th, 2020
- Last day for candidate to withdraw
- October 10th, 2020
- First advanced poll
- October 13, 2020
- Second advanced poll
- October 17th, 2020
- Election day
- October 20th, 2020
- Official count
- October 24th, 2020
- Last day to file an affidavit (re: removal of posters and return of voters list for return of full or part of the deposit) – FORM 12
- October 27th, 2020
- Last day to apply for a recount
- December 16th, 2020
Voter Information
You can vote in municipal elections if....
- You are 18 years or older and a Canadian Citizen on the first advanced polling day
- You have been ordinarily resident in Nova Scotia for 6 months immediately preceding the first advanced polling day
- You are an ordinarily resident in the Municipality of Argyle and have been so immediately before the first advance polling day
You are considered a disqualified person to vote in the municipal election if you are
- The municipal Returning Officer
- An inmate in a correctional or reform center
- A person convicted of bribery under the Municipal Elections Act in the 6 years preceding election day
Elections Officer Contact Information
Kim Rowley, Returning Officer
Municipality of Argyle
27 Courthouse Rd, PO Box 10, Tusket NS, B0W 3M0
Phone: 902-749-6077
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Civic Address
Municipality of Argyle
Municipal Office
27 Courthouse Road, Tusket, NS
B0W 3M0
Mailing Address
P.O. Box 10, Tusket, NS
B0W 3M0
2024 Municipal Elections
Every four years, the Municipality of Argyle holds a general election for Regional Council and the Conseil scolaire acadien provincial’s (CSAP) CBRM- area school board members.
The next Municipal and Conseil scolaire acadien provincial Election is scheduled for Saturday, October 19, 2024.
The upcoming general election will allow eligible residents to vote for their choice of:
- Councillor within their district (9 total); and
- Conseil scolaire acadien provincial member (if eligible).
Elections Officer Contact Information
Scott Surette, Returning Officer
Municipality of Argyle
5 J.E. Hatfield Court, PO Box 10, Tusket NS, B0W 3M0
Phone: 782-345-1333
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Civic Address
Municipality of Argyle
Municipal Office
5 J.E. Hatfield Court, Tusket, NS
B0W 3M0
Mailing Address
P.O. Box 10, Tusket, NS
B0W 3M0
Join a Municipal Committee
Interested in Joining a Committee?
Municipality of Argyle Committees, Commissions and Boards Application Form
Please refer to the individual Profile for the particular committee, commission or board for the formal qualifications, work experience and skills required. Applicants will be screened against these criteria so it is essential to include all relevant information on your application and/or resume.
Responsibilities of Council
Argyle Municipal Councilors
Job Descriptions
Within the Municipality of Argyle, there are 9 elected officials, representing a wide range of communities – from East Pubnico to Wedgeport. Your Councillor is committed to representing the concerns and issues of your district and the needs of the broader community of Argyle as a whole. Argyle Councillors make decisions that deal with a wide range of services that impact both the future of Argyle and the day-to-day lives of the citizens. Some of these services include but are not limited to:
- Police, Fire and Emergency Services
- Grants to non-profit organizations
- Public transit and airport operations
- Parks, recreation and trails/sidewalks
- Community and Economic Development
- Enforcement of local bylaws
- Solid waste, garbage collection and recycling
- Library Services
- Community enhancement; Arts and culture
- Building code, inspection and Land-Use (zoning)
- Domestic animal control
Many residents also approach their Municipal Councilor for issues that are the responsibility of the Provincial Government, such as:
- Road Conditions / Road Grading
- Ditches and other maintenance
- Environmental Issues (oil spillage)
- Marine Pollution
- Etc
Our councilors would be pleased to aid you in these areas of concern as well, even if the issue may not be in their direct influence. Councilors will work with the department or the local MLA / MP on your behalf.
Key responsibilities of Argyle Councillors include the following:
Representation:
- Approve the annual budget and residential and commercial tax rates
- Meet with residents to gain familiarity with local issues/concerns about existing and proposed services within the Municipality
- Attend community gatherings and meetings to keep abreast of district issues/concerns
- Obtain the assistance of municipal staff in resolving and addressing unique or particular issues raised by residents
- Communicate Council decisions through attendance at meetings, newsletters, community gatherings and web postings
Policy-Making:
- Review and analyze studies and proposals on a wide range of programs and issues
- Develop positions and motions to influence the direction of policy/programs and services
- Determine the level of support amongst residents, refine proposals and present/ justify them at Community Council and Regional Council
- Participate as a voting member of Council in setting the Municipal budget and determining service fees and tax levels as well as service levels to balance the provision of services with the maintenance of acceptable fee/taxation levels
Representation on Boards and Committees:
- In addition to attending Community meetings, Community Council and Regional Council, your Councillor serves on a number of boards and committees
Regional Representation
Your councilors and Warden also represent Argyle on a number of regional boards and organizations, including but not restricted to:
- Yarmouth International Airport Corporation
- Yarmouth Area Industrial Commission
- Regional Enterprise Network (Regional Economic Development)
- Yarmouth and Acadian Shores Tourism Association
- Yarmouth - Argyle - Barrington District Planning Commission
Shared Service
Your elected representatives, along with senior staff, are in the process of reviewing its existing shares services and considering whether other services could be shared.
Advantages that we seek in Shared Service:
- Improved Service, better people, more efficient service
- Reduced cost to Municipality of Argyle residents
- Better coordination amongst our municipal services
Potential disadvantages of Shared Services:
- Loss of direct control over our process
- Style / Culture of the services could be negatively impacted
- Centralization of services may not be in our municipality