If you are wondering what district you are voting in, use our interactive and searchable 2024 Polling District Map: Click Here
In 2023, as part of a municipal boundary review, the electoral polling districts were modified to properly reflect the population of the Municipality of Argyle. Those changes are reflected in the documents below.
District Boundary Maps
| District | Communities | |
| 1 | Abram's River, Belleville North, Eel Brook, Gavelton, Pleasant Lake, Rocco Point, Ste. Anne du Ruisseau, Tusket | pdf Map(440 KB) |
| 2 | Comeau's Hill, Little River Harbour, Melbourne, Plymouth, Upper Wedgeport, Wedgeport | pdf Map(676 KB) |
| 3 | Lower Wedgeport, Wedgeport | pdf Map(291 KB) |
| 4 | Amirault's Hill, Hubbard's Point, Morris Island, Sluice Point, Surette's Island | pdf Map(624 KB) |
| 5 | Bell Neck, Belleville, Belleville North, Belleville South, East Kemptville, East Quinan, North Kemptville, Quinan, South Quinan, Springhaven | pdf Map(580 KB) |
| 6 | Argyle, Argyle Head, Argyle Sound, Central Argyle, Glenwood, Lower Argyle, Pubnico, Roberts Island, West Pubnico | pdf Map(533 KB) |
| 7 | Argyle Sound, East Pubnico, Lower East Pubnico, Middle East Pubnico, Pubnico, West Pubnico | pdf Map(350 KB) |
| 8 | Middle West Pubnico, West Pubnico | pdf Map(318 KB) |
| 9 | Lower West Pubnico, Middle West Pubnico | pdf Map(231 KB) |

