Budget / Financial Statements
The Municipality of Argyle is dedicated to an open and transparent budget process. The Municipality's budget process focuses on the continued commitment to sustainability while responding to economic hard times.
For further information on Argyle's budget, contact the Marsha d'Eon, Director of Finance at 902-648-3293 or send an e-mail to: This email address is being protected from spambots. You need JavaScript enabled to view it..

Operating Budgets
2013 - 2014 Operating Budget (View) | Size: 344.7 kB
2014 - 2015 Operating Budget (View) | Size: 222.96 kB
2015 - 2016 Operating Budget (View) | Size: 609.65 kB
2016 - 2017 Operating Budget (View) | Size: 757.94 kB
2017 - 2018 Operating Budget (View) | Size: 869.93 kB
2018 - 2019 Operating Budget (View) | Size: 594.18 kB
2019 - 2020 Operating Budget (View) | Size: 611.45 kB
2020 - 2021 Operating Budget (View) | Size: 617.56 kB

Audited Financial Statements
2013 Consolidated Financial Statements (Audited) (View) | Size: 1021.06 kB
2013 Non-Consolidated Financial Statements (Audited) (View) | Size: 911.29 kB
2014 Consolidated Financial Statements (Audited) (View) | Size: 817.54 kB
2014 Non-Consolidated Financial Statements (Audited) (View) | Size: 524.32 kB
2015 Consolidated Financial Statements (Audited) (View) | Size: 882.14 kB
2015 Non-Consolidated Financial Statements (Audited) (View) | Size: 614.47 kB
2016 Consolidated Financial Statements (Audited) (View) | Size: 208.48 kB
2016 Non-Consolidated Financial Statements (Audited) (View) | Size: 140.15 kB
2017 Consolidated Financial Statements (Audited) (View) | Size: 15.25 MB
2017 Non-Consolidated Financial Statements (Audited) (View) | Size: 9.41 MB
2018 Consolidated Financial Statements (Audited) (View) | Size: 15.89 MB
2018 Non-Consolidated Financial Statements (Audited) (View) | Size: 9.56 MB
2019 Consolidated Financial Statements (Audited) (View) | Size: 2.71 MB
2019 Non-Consolidated Financial Statements (Audited) (View) | Size: 1.78 MB
2020 Consolidated Financial Statements (Audited) (View) | Size: 529.58 kB
2020 Non-Consolidated Financial Statements (Audited) (View) | Size: 363.72 kB

Annual Expenditure Report
2016 - Annual Expenditure Report (View) | Size: 1.52 MB
2017 - Annual Expenditure Report (View) | Size: 2.5 MB